| Aircraft Carriers |
| Courageous | sunk by U-29 W. of Ireland | 17 Sept 1939 |
| Glorious | sunk by Scharnhorst and Gneisenau, Norwegian Sea | 08 June 1940 |
| Ark Royal | sunk by U-81, Mediterranean | 13 Nov 1941 |
| Audacity | (C.V.E.) sunk by U-751, north Atlantic | 22 Dec 1941 |
| Hermes | sunk by Japanese air attack, Indian Ocean | 09 April 1942 |
| Eagle | sunk by U-73, Mediterranean | 11 Aug 1942 |
| Avenger | (C.V.E.) sunk by U-155, central Atlantic | 15 Nov 1942 |
| Dasher | (C.V.E.) destroyed on Clyde as result of petrol explosion and fire | 27 March 1943 |
| Nabob | (C.V.E.) D.B.R. by U-354, Arctic | 22 Aug 1944 |
| Thane | (C.V.E.) D.B.R. by U-482 off Clyde | 15 Jan 1945 |
| Anti-Submarine Trawlers |
| Mastiff | sunk by mine, Thames Estuary | 20 Nov 1939 |
| James Ludford | sunk by mine, North Sea | 14 Dec 1939 |
| Evelina | sunk by mine, North Sea | 16 Dec 1939 |
| Sedgefly | sunk by mine, North Sea | 16 Dec 1939 |
| Peridot | sunk by mine, English Channel | 15 March 1940 |
| Thuringia | sunk by mine, North Sea | 28 March 1940 |
| Hammond | sunk by air attack, Norway, (later raised by Germans for service as patrol vessel Salier | 25 April 1940 |
| Larwood | sunk by air attack, Norway, (later raised by Germans as patrol vessel Franke | 25 April 1940 |
| Kingston Galena | sunk by air attack off Dover | 27 April 1940 |
| Cape Chelyuskin | sunk by air attack, Norway | 29 April 1940 |
| Aston Villa | sunk by air attack, Norway | 03 May 1940 |
| Gaul | sunk by air attack off Norway | 03 May 1940 |
| St Goran | sunk by air attack off Norway | 03 May 1940 |
| Cape Passaro | sunk by air attack, Narvik | 21 May 1940 |
| Melbourne | sunk by air attack, Narvik | 22 May 1940 |
| St Achilleus | sunk by mine off Dunkirk | 31 May 1940 |
| Argyllshire | sunk by S-34, English Channel | 01 June 1940 |
| Stella Dorado | sunk by air attack, English Channel | 01 June 1940 |
| Blackburn Rovers | sunk by mine, Dunkirk | 02 June 1940 |
| Westella | sunk by mine, Dunkirk | 02 June 1940 |
| Juniper | sunk by German warships, Norwegian Sea | 08 June 1940 |
| Cayton Wyke | sunk by S-boat, English Channel | 08 July 1940 |
| Cape Finisterre | sunk by air attack off Harwich | 02 Aug 1940 |
| Recoil | sunk by mine, English Channel | 28 Sept 1940 |
| Kingston Sapphire | Sunk by Italian submarine Nani, Gibraltar | 01 Oct 1940 |
| Lord Stamp | sunk by mine, English Channel | 14 Oct 1940 |
| Kingston Cairngorm | sunk by mine, English Channel | 18 Oct 1940 |
| Kingston Alalite | sunk by mine off Plymouth | 10 Nov 1940 |
| Arsenal | lost in collision with Polish destroyer Burza, Clyde | 16 Nov 1940 |
| Rubens | sunk by Fw 200 off Ireland | 13 Feb 1941 |
| Lincoln City | sunk by air attack off Faeroes | 21 Feb 1941 |
| Lady Lilian | sunk by air attack W. of Ireland | 16 March 1941 |
| Roche Bonne | sunk by air attack off the Lizard | 07 April 1941 |
| Syvern | sunk by air attack, Mediterranean | 27 May 1941 |
| Sindonis | sunk by air attack off Tobruk | 29 May 1941 |
| Force | sunk by air attack, Great Yarmouth | 27 June 1941 |
| St Apollo | sunk in collision with destroyer Sardonyx off the Hebrides | 22 Nov 1941 |
| Lady Shirley | sunk by U-37 off Gibraltar | 11 Dec 1941 |
| Rosabelle | sunk by U-374, N. Atlantic | 11 Dec 1941 |
| Erin | destroyed by explosion (sabotage), Gibraltar | 18 Jan 1942 |
| Tervani | sunk by Italian submarine Accacio, Mediterranean | 07 Feb 1942 |
| Notts County | sunk by U-701 S. of Iceland | 08 March 1942 |
| Stella | Capella sunk by U-701 off Iceland | 11 March 1942 |
| Arctic Pioneer | lost off Portsmouth | 15 May 1942 |
| Manor | sunk by S-boat, English Channel | 09 July 1942 |
| Lord Stonehaven | sunk by S-112, English Channel | 02 Oct 1942 |
| Ullswater | sunk by S-boats, English Channel | 19 Nov 1942 |
| Leyland | sunk in collision off Gibraltar | 25 Nov 1942 |
| Jasper | sunk by S-81, English Channel | 01 Dec 1942 |
| Jardine | sunk by air attack, Norway, 30 April 1940 (later raised by Germans for service as patrol vessel Cherusker; sunk by mine | 06 Dec 1942 |
| Rutlandshire | beached after air attack, Namsos, 20 April 1940 (later raised by Germans for service as patrol vessel Rubier sunk by mine | 06 Dec 1942 |
| Horatio | sunk by S-58, Mediterranean | 07 Jan 1943 |
| Jura | sunk by U-371 off Algiers | 07 Jan 1943 |
| Kingston Jacinth | sunk by mine off Portsmouth | 12 Jan 1943 |
| Stronsay | sunk by Italian submarine Avorio, Mediterranean | 05 Feb 1943 |
| Bradman | sunk by air attack, Norway, 25 April 1940 (later raised by Germans for service as patrol vessel Friese) Bredon sunk by U-521, central Atlantic | 07 Feb 1943 |
| Lord Hailsham | sunk in S-boat attack, English Channel | 27 Feb 1943 |
| Daneman | sank after hitting ice, N. Atlantic | 08 May 1943 |
| Warwickshire | sunk by air attack off Norway, 30 April 1940 (later raised by Germans for service as patrol vessel Alane sunk by Sooviet submarine | 19 July 1943 |
| Oralsay | sunk by U-68 off W. Africa | 22 Oct 1943 |
| Kingston Beryl | sunk by mine off Skerryvore | 25 Dec 1943 |
| Cape Siroteko | sunk by air attack, Norway 29 April 1940 (later raised by Germans for service as patrol vessel Gote; sunk by Allied air attack | 11 May 1944 |
| Birdlip | sunk by U-547 off Liberia | 14 June 1944 |
| Ganilly | sunk by U-390, English Channel | 05 July 1944 |
| Lord Wakefield | sunk by air attack off Normandy | 29 July 1944 |
| Gairsay | sunk by Linsen explosive boat, English Channel | 03 Aug 1944 |
| Northern Isles | ran aground and wrecked off Durban | 19 Jan 1945 |
| Armed Merchant Cruisers |
| Rawalpindi | sunk by Scharnhorst, N. Atlantic | 23 Nov 1939 |
| Carinthia | sunk by U-46, N. Atlantic | 06 June 1940 |
| Scotstoun | sunk by U-25, Bay of Biscay | 13 June 1940 |
| Andania | sunk by German submarine U-A., S. Atlantic | 14 June 1940 |
| Transylvania | sunk by U-56, N. Atlantic | 10 Aug 1940 |
| Dunvegan Castle | sunk by U-46, N. Atlantic | 28 Aug 1940 |
| Laurentic | sunk by U-99, N. Atlantic | 03 Nov 1940 |
| Patroclus | sunk by U-99, N. Atlantic | 03 Nov 1940 |
| Jervis Bay | sunk by Admiral Scheer, N. Atlantic | 05 Nov 1940 |
| Forfar | sunk by U-99, N. Atlantic | 01 Dec 1940 |
| Voltaire | sunk by German auxiliary cruiser Thor, central Atlantic | 04 April 1941 |
| Comorin | lost as result of fire, N. Atlantic | 06 April 1941 |
| Rajputana | sunk by U-108, N. Atlantic | 13 April 1941 |
| Salopian | sunk by U-98, N. Atlantic | 13 May 1941 |
| Aurania | damaged by U-123, N. Atlantic, converted to repair ship Artifex | 21 Oct 1941 |
| Battle Cruisers |
| Hood | sunk by Bismarck in Denmark Strait | 24 May 1941 |
| Repulse | sunk by Japanese air attack off Malaya | 10 Dec 1941 |
| Battleships |
| Royal Oak | sunk by U-47 in Scapa Flow | 14 Oct 1939 |
| Barham | sunk by U-331, Mediterranean | 25 Nov 1941 |
| Prince of Wales | sunk by Japanese air attack off Malaya | 10 Dec 1941 |
| Corvettes |
| Godetia | sank after collision off N. Ireland | 06 Sept 1940 |
| Picotee | sunk by U-568, N. Atlantic | 12 Aug 1941 |
| Zinnia | sunk by U-564, N. Atlantic | 23 Aug 1941 |
| Fleur de Lys | sunk by U-206, N. Atlantic | 14 Oct 1941 |
| Gladiolus | missing in N. Atlantic | 17 Oct 1941 |
| Windflower | lost in collision with merchant ship, N. Atlantic | 12 Dec 1941 |
| Salvia | sunk by U-568, Mediterranean | 24 Dec 1941 |
| Arbutus | sunk by U-136, N. Atlantic | 05 Feb 1942 |
| Hollyhock | sunk by air attack, Indian Ocean | 09 April 1942 |
| Auricula | damaged by mine off Madagascar and sank next day | 05 May 1942 |
| Mimosa | sunk by U-124, W. Atlantic | 09 June 1942 |
| Gardenia | lost in collision off Oran | 09 Nov 1942 |
| Montbretia | sunk by U-262, N. Atlantic | 18 Nov 1942 |
| Marigold | sunk by air attack off Algiers | 09 Dec 1942 |
| Snapdragon | sunk by air attack, E. Mediterranean | 19 Dec 1942 |
| Samphire | sunk by Italian submarine Platino off Bougie | 30 Jan 1943 |
| Erica | sunk by mine off Benghazi | 09 Feb 1943 |
| Polyanthus | sunk by U-952 S. of Iceland | 20 Sept 1943 |
| Asphodel | sunk by U-575, N. Atlantic | 09 Feb 1944 |
| Pink | D.B.R. by mine, Bay of Biscay | 27 June 1944 |
| Orchis | D.B.R. by mine off Normandy | 21 Aug 1944 |
| Hurst Castle | sunk by U-482, N. Atlantic | 01 Sept 1944 |
| Rose | lost in collision with Frigate Manners, N. Atlantic | 27 Nov 1944 |
| Denbigh Castle | D.B.R. by U-992, Kola Inlet | 13 Feb 1945 |
| Bluebell | sunk by U-711, Arctic | 16 Feb 1945 |
| Vervain | sunk by U-1208 S. of Iceland | 20 Feb 1945 |
| Cruisers |
| Effingham | damaged in air attack and sunk by RN destroyers, Norway | 21 May 1940 |
| Curlew | sunk by air attack off Harstad, Norway | 26 May 1940 |
| Calypso | sunk by Italian Submarine Bagnolini S. of Crete | 12 June 1940 |
| Southampton | damaged in air attack and abandoned, Mediterranean | 10 Jan 1941 |
| York | D.B.R. in attack by Italian explosive craft, Suda Bay | 26 March 1941 |
| Bonaventure | sunk by Italian Submarine Arabra, Mediterranean | 31 March 1941 |
| Fiji | abandoned after air attack off Crete | 22 May 1941 |
| Gloucester | sunk by air attack S.W. of Crete | 22 May 1941 |
| Calcutta | sunk by air attack N. of Alexandria | 01 June 1941 |
| Dunedin | sunk by U-124 off St Paul's Rocks, S. Atlantic | 24 Nov 1941 |
| Galatea | sunk by U-557 off Alexandria | 15 Dec 1941 |
| Neptune | sunk by mines, Mediterranean | 17 Dec 1941 |
| Exeter | sunk by Japanese Destroyer Inazuma, Java Sea | 01 March 1942 |
| Naiad | sunk by U-565, Mediterranean | 11 March 1942 |
| Cornwall | sunk by Japanese air attack, Indian Ocean | 05 April 1942 |
| Dorsetshire | sunk by Japanese air attack, Indian Ocean | 05 April 1942 |
| Edinburgh | sank after attacks by U-456 and German Destroyer Z24, Arctic | 30 April 1942 |
| Trinidad | sunk by RN Destroyer after sustaining torpedo and bomb damage, Arctic | 15 May 1942 |
| Hermione | sunk by U-205 S. of Crete | 16 June 1942 |
| Cairo | abandoned after attack by Italian submarines Dessie and Axum, Mediterranean | 12 Aug 1942 |
| Manchester | abandoned after attack by Italian M.T.B.s off Tunisia | 13 Aug 1942 |
| Coventry | sunk by air attack off Tobruk | 14 Sept 1942 |
| Curacao | sank after collision with Queen Mary, N. Atlantic | 02 Oct 1942 |
| Carlisle | D.B.R. in air attack off Rhodes | 09 Oct 1943 |
| Charybdis | sunk by German destroyers off French coast | 23 Oct 1943 |
| Spartan | sunk by air attack, Mediterranean | 29 Jan 1944 |
| Penelope | sunk by U-410 off Anzio | 18 Feb 1944 |
| Destroyers |
| Blanche | sunk by mines, Thames Estuary | 13 Nov 1939 |
| Gypsy | sunk by mine, North Sea | 21 Nov 1939 |
| Duchess | sank after collision with HMS Barham off Scotland | 12 Dec 1939 |
| Grenville | sunk by mine, North Sea | 19 Jan 1940 |
| Exmouth | sunk by mine, North Sea | 21 Jan 1940 |
| Daring | sunk by U-23, North Sea | 19 Feb 1940 |
| Glowworm | sunk by Admiral Hipper, Norwegian Sea | 08 April 1940 |
| Gurkha (1) | sunk by air attack off Norway | 09 April 1940 |
| Hardy (1) | sunk by German destroyers, Ofotfjord | 10 April 1940 |
| Hunter | sunk by German destroyers, Ofotfjord | 10 April 1940 |
| Afridi | lost in air attack, Norwegian Sea | 03 May 1940 |
| Valentine | sunk by air attack, Scheldt Estuary | 15 May 1940 |
| Whitley | beached after air attack, Nieuport | 19 May 1940 |
| Wessex | sunk by air attack, English Channel | 25 May 1940 |
| Grafton | sunk by U-62, English Channel | 29 May 1940 |
| Grenade | sunk by air attack, English Channel | 29 May 1940 |
| Wakeful | sunk by S-30, English Channel | 29 May 1940 |
| Basilisk | sunk in air attack, English Channel | 01 June 1940 |
| Havant | sunk by air attack, English Channel | 01 June 1940 |
| Keith | sunk by air attack, English Channel | 01 June 1940 |
| Acasta | sunk by Scharnhorst and Gneisenau, Norwegian Sea | 08 June 1940 |
| Ardent | sunk by Scharnhorst and Gneisenau, Norwegian Sea | 08 June 1940 |
| Khartoum | beached after gun battle with Italian Submarine Torricelli, Indian Ocean | 23 June 1940 |
| Whirlwind | sunk by U-34, N. Atlantic | 05 July 1940 |
| Escort | sank under tow after attack by Italian Submarine Marconi, Mediterranean | 11 July 1940 |
| Imogen | blew up and sank after collision with cruiser Glasgow, Pentland Firth | 16 July 1940 |
| Codrington | sunk in air attack on Dover Harbour | 26 July 1940 |
| Wren | sunk by air attack, English Channel | 27 July 1940 |
| Delight | sunk by air attack, English Channel | 29 July 1940 |
| Hostile | sunk by mine, Mediterranean | 23 Aug 1940 |
| Esk | sunk by mine, North Sea | 31 Aug 1940 |
| Ivanhoe | sunk by mine, North Sea | 31 Aug 1940 |
| Venetia | sunk by mine, Thames Estuary | 19 Oct 1940 |
| Sturdy | wrecked in storm on Tiree | 30 Oct 1940 |
| Hyperion | abandoned after being torpedoed by Italian Submarine Serpente and sunk by RN warships, Mediterranean | 02 Dec 1940 |
| Cameron | wrecked in dry dock during air attack, Portsmouth | 15 Dec 1940 |
| Acheron | sunk by mine off Isle of Wight | 17 Dec 1940 |
| Dainty | sunk by air attack off Tobruk | 24 Feb 1941 |
| Exmoor | sunk by mine, North Sea | 25 Feb 1941 |
| Mohawk | sunk by Italian Destroyer Tarigo, Mediterranean | 15 April 1941 |
| Diamond | sunk by air attack, Mediterranean | 27 April 1941 |
| Wryneck | sunk by air attack, Mediterranean | 27 April 1941 |
| Jersey | sunk by mine, Malta | 02 May 1941 |
| Kipling | sank after air attack S. of Crete | 11 May 1941 |
| Juno | sunk by air attack, Crete | 21 May 1941 |
| Greyhound | sunk by air attack S.W. of Crete | 22 May 1941 |
| Kashmir | sunk by air attack, Crete | 23 May 1941 |
| Kelly | sunk by air attack, Crete | 23 May 1941 |
| Imperial | sunk by air attack off Crete | 28 May 1941 |
| Mashona | sunk by air attack W of Ireland | 28 May 1941 |
| Hereward | sunk by air attack S. of Crete | 29 May 1941 |
| Defender | sunk by air attack, Mediterranean | 12 July 1941 |
| Fearless | abandoned after air attack, Mediterranean | 23 July 1941 |
| Bath | sunk by U-204 S.W. of Ireland | 19 Aug 1941 |
| Broadwater | sunk by U-101, N. Atlantic | 18 Oct 1941 |
| Cossack | sunk by U-563, N. Atlantic | 23 Oct 1941 |
| Kandahar | abandoned after hitting mine, Mediterranean | 19 Dec 1941 |
| Stanley | sunk by U-574 W. of Lisbon | 19 Dec 1941 |
| Thracian | beached in Hong Kong harbour | 24 Dec 1941 |
| Vimiera | sunk by mine, Thames Estuary | 09 Jan 1942 |
| Gurkha (2) | sunk by U-133, Mediterranean | 17 Jan 1942 |
| Matabele | sunk by U-454, Arctic | 17 Jan 1942 |
| Belmont | sunk by U-82, N. Atlantic | 31 Jan 1942 |
| Maori | sunk by air attack, Malta | 12 Feb 1942 |
| Electra | sunk by Japanese destroyers, Java Sea | 27 Feb 1942 |
| Jupiter | blew up, cause uncertain, Java Sea | 27 Feb 1942 |
| Encounter | sunk by Japanese Destroyer Inazuma, Java Sea | 01 March 1942 |
| Stronghold | sunk by Japanese warships E. of Java | 02 March 1942 |
| Vortigern | sunk by S-104, English Channel | 15 March 1942 |
| Heythrop | sunk by U-652, Mediterranean | 20 March 1942 |
| Southwold | sunk by mine, Malta | 23 March 1942 |
| Jaguar | sunk by U-652, Mediterranean | 26 March 1942 |
| Legion | beached after air attack and destroyed, Malta | 26 March 1942 |
| Campbeltown | destroyed in St-Nazaire raid | 28 March 1942 |
| Kingston | wrecked in air attacks, Malta, and sunk as blockship | 01 April 1942 |
| Lance | wrecked by air attacks on Malta | 01 April 1942 |
| Gallant | D.B.R. by air attack, Malta | 05 April 1942 |
| Tenedos | sunk by air attack, Ceylon | 05 April 1942 |
| Havock | sunk by Italian Submarine Aradam after running aground, Cap Bon | 06 April 1942 |
| Punjabi | sank after collision with HMS King George V, Arctic | 01 May 1942 |
| Jackal | sank under tow following air attack Mediterranean | 11 May 1942 |
| Lively | sunk by air attack S. of Crete | 11 May 1942 |
| Grove | sunk by U-77, Mediterranean | 12 June 1942 |
| Hasty | sunk by S-55, Mediterranean | 14 June 1942 |
| Airedale | sunk by Destroyer Aldenham after suffering damage in air attack S. of Crete | 15 June 1942 |
| Bedouin | sunk by Italian aircraft while under tow, Mediterranean | 15 June 1942 |
| Nestor | sank after sustaining air attack damage S. of Crete | 16 June 1942 |
| Wild | Swan sunk by air attack, Bay of Biscay | 17 June 1942 |
| Eridge | D.B.R. in Italian M.T.B. attack, Mediterranean | 29 July 1942 |
| Foresight | sunk by air attack, Mediterranean | 12 Aug 1942 |
| Berkeley | sunk by Destroyer Albrighton after sustaining damage in air attack, English Channel | 19 Aug 1942 |
| Sikh | sunk by coastal battery, Tobruk | 14 Sept 1942 |
| Zulu | sunk by air attack off Tobruk | 14 Sept 1942 |
| Somali | sank under tow after being torpedoed by U-703, Arctic | 20 Sept 1942 |
| Veteran | sunk by U-404, N. Atlantic | 26 Sept 1942 |
| Broke | sunk by French coastal artillery, Algiers | 09 Nov 1942 |
| Martin | sunk by U-431 Mediterranean | 10 Nov 1942 |
| Ithuriel | D.B.R. by air attack, Bougie | 28 Nov 1942 |
| Quentin | sunk by air attack, Mediterranean | 02 Dec 1942 |
| Penylan | sunk by S115, English Channel | 03 Dec 1942 |
| Porcupine | D.B.R. in torpedo attack by U-602, Mediterranean | 09 Dec 1942 |
| Blean | sunk by U-443, Mediterranean | 11 Dec 1942 |
| Firedrake | sunk by U-211, N. Atlantic | 17 Dec 1942 |
| Partridge | sunk by U-565, Mediterranean | 18 Dec 1942 |
| Achates | sunk by Admiral Hipper, Arctic | 31 Dec 1942 |
| Harvester | sunk by U-432, N. Atlantic | 11 March 1943 |
| Lightning | sunk by German S-boat, Mediterranean | 12 March 1943 |
| Beverley | sunk by U-188, N. Atlantic | 11 April 1943 |
| Eskdale | sunk by S-boats, English Channel | 14 April 1943 |
| Pakenham | abandoned after battle with Italian M.T.B.s, Mediterranean | 16 April 1943 |
| Arrow | D.B.R. in explosion of adjacent ammunition ship, Algiers | 04 Aug 1943 |
| Puckeridge | sunk by U-617 E. of Gibraltar | 06 Sept 1943 |
| Intrepid | sunk by air attack off Leros | 27 Sept 1943 |
| Panther | sunk by air attack off Rhodes | 09 Oct 1943 |
| Hurworth | sunk by mines off Kalymnos | 22 Oct 1943 |
| Limbourne | sunk by German torpedo boat T22, English Channel | 23 Oct 1943 |
| Eclipse | sunk by mine E. of Kalymnos | 24 Oct 1943 |
| Rockwood | D.B.R. in air attack, Aegean Sea | 11 Nov 1943 |
| Dulverton | sunk by Hs 293 glider bomb off Kos | 14 Nov 1943 |
| Holcombe | sunk by U-593, Mediterranean | 12 Dec 1943 |
| Tynedale | sunk by U-593, Mediterranean | 12 Dec 1943 |
| Worcester | D.B.R. by mine, North Sea | 23 Dec 1943 |
| Hurricane | sunk by U-415 N.E. of the Azores | 24 Dec 1943 |
| Janus | sunk by air attack off Anzio | 23 Jan 1944 |
| Hardy (2) | damaged by U-278 and sunk by Destroyer Venus off Bear Island | 30 Jan 1944 |
| Warwick | sunk by U-413 off Trevose Head | 20 Feb 1944 |
| Inglefield | sunk by air attack off Anzio | 25 Feb 1944 |
| Mahratta | sunk by U-990, Arctic | 25 Feb 1944 |
| Laforey | sunk by U-223, Mediterranean | 29 March 1944 |
| Boadicea | sunk by air attack, English Channel | 13 June 1944 |
| Quail | D.B.R. by mines off Brindisi, 15 Nov 1943 (sank under tow) | 18 June 1944 |
| Fury | D.B.R. by mine off Normandy | 21 June 1944 |
| Swift | sunk by mine off Normandy | 26 June 1944 |
| Brazen | sunk by air attack, English Channel | 20 July 1944 |
| Isis | sunk by Neger human torpedo, English Channel | 20 July 1944 |
| Goathland | D.B.R. by mine off Normand | 24 July 1944 |
| Quorn | sunk by Linsen explosive craft, English Channel | 02 Aug 1944 |
| Rockingham | sunk by mine off Aberdeen | 27 Sept 1944 |
| Loyal | D.B.R. by mine in Adriatic | 12 Oct 1944 |
| Aldenham | sunk by mine off Pola, Italy | 14 Dec 1944 |
| Walpole | sunk by mine, North Sea | 06 Jan 1945 |
| Pathfinder | D.B.R. in kamikaze attack off Ramree Island, Burma | 11 Feb 1945 |
| Frigates |
| Itchen | sunk by U-260, N. Atlantic | 22 Sept 1943 |
| Cuckmere | D.B.R. by U-223 Mediterranean | 11 Dec 1943 |
| Tweed | sunk by U-305, N. Atlantic | 07 Jan 1944 |
| Gould | sunk by U-358, N. Atlantic | 01 March 1944 |
| Lawford | sunk by air attack off Normandy | 08 June 1944 |
| Halsted | D.B.R. by S-boats off Normandy | 11 June 1944 |
| Blackwood | sunk by U-764, English Channel | 15 June 1944 |
| Mourne | sunk off Normandy by U-767 | 15 June 1944 |
| Goodson | D.B.R. by U-984 off Cherbourg | 25 June 1944 |
| Trollope | D.B.R. by S-boats and beached at Arromanches | 05 July 1944 |
| Bickerton | sunk by U-354, Arctic | 22 Aug 1944 |
| Whitaker | D.B.R. by U483, N. Atlantic | 01 Nov 1944 |
| Duff | D.B.R. by mine off Dutch coast | 30 Nov 1944 |
| Bullen | sunk by U-775, N. Atlantic | 06 Dec 1944 |
| Capel | sunk by U-486 Western Approaches | 26 Dec 1944 |
| Manners | D.B.R. by U-1172 S. of Isle of Man | 26 Jan 1945 |
| Ekins | D.B.R. by mine, North Sea | 16 April 1945 |
| Redmill | D.B.R. by U-1105 off W. coast of Ireland | 27 April 1945 |
| Goodall | sunk by U-968, Arctic | 29 April 1945 |
| Minelayers |
| Shepperton | sunk by air attack, Belfast | 05 May 1941 |
| Latona | sunk by air attack off Bardia | 26 Oct 1941 |
| Redstart | sunk in Honk Kong harbour | 01 Dec 1941 |
| Rhu | lost at Singapore | 15 Feb 1942 |
| Corncrake | sank in N. Atlantic | 25 Jan 1943 |
| Welshman | sunk by U-617, Mediterranean | 01 Feb 1943 |
| Abdiel | sunk by mine, Taranto | 10 Sept 1943 |
| Peterhead | D.B.R. by mine off Normandy | 08 June 1944 |
| Minesweepers |
| Sphinx | sank under tow after air attack, Moray Firth | 03 Feb 1940 |
| Donoon | sunk by mine, North Sea | 30 April 1940 |
| Waverley | sunk by air attack, Dunkirk | 29 May 1940 |
| Skipjack | sunk by air attack, English Channel | 01 June 1940 |
| Dundalk | sank under tow off Harwich after mine damage | 16 Oct 1940 |
| Mercury | sunk by mine off Ireland | 25 Dec 1940 |
| Huntley | sunk by air attack off Mersa Matrua | 31 Jan 1941 |
| Fermoy | wrecked in air attack, Malta | 04 May 1941 |
| Stoke | sunk by air attack, Tobruk | 07 May 1941 |
| Banka | missing off Malaya | 10 Dec 1941 |
| Minnie Moller | lost at Hong Kong | 31 Dec 1941 |
| Jeram | lost at Singapore | 15 Feb 1942 |
| Klias | scuttled off Palambang | 15 Feb 1942 |
| Jarak | sunk by air attack off Singapore | 17 Feb 1942 |
| Abingdon | wrecked in air attacks Malta | 01 April 1942 |
| Sunset | wrecked in air attack, Malta | 01 April 1942 |
| Fitzroy | sunk by mine off Great Yarmouth | 27 May 1942 |
| Gossamer | sunk by air attack, Kola Inlet | 24 June 1942 |
| Niger | sunk by mine in Denmark Strait | 05 July 1942 |
| Leda | sunk by U-435, Arctic | 20 Sept 1942 |
| Cromer | sunk by mine of Mersa Matura | 09 Nov 1942 |
| Algerine | sunk by Italian submarine Ascianghi, Mediterranean | 15 Nov 1942 |
| Bramble | sunk by German destroyers, Arctic | 31 Dec 1942 |
| Fantome | D.B.R. by mine, Mediterranean | 20 May 1943 |
| Widnes | beached at Suda Bay after air attack, 20 May 1941. (later salvaged by Germans and used as escort vessel Uj2109 then sunk | 01 Oct 1943 |
| Hythe | sunk by U-371, Mediterranean | 13 Oct 1943 |
| Cromarty | sunk by mine, Strait of Bonifacio | 23 Oct 1943 |
| Hebe | sunk by mine off Bari | 28 Nov 1943 |
| Felixstowe | sunk by mine off Sardinia | 18 Dec 1943 |
| Clacton | sunk by mine off Corsica | 31 Dec 1943 |
| Cato | sunk by Neger human torpedo, English Channel | 06 July 1944 |
| Magic | sunk by Neger, human torpedo, English Channel | 06 July 1944 |
| Pylades | sunk by Neger, human torpedo, English Channel | 08 July 1944 |
| Texas | lost in collision off Jamaica | 19 July 1944 |
| Loyalty | sunk by U-480, English Channel | 15 Aug 1944 |
| Britomart | sunk in error by R.A.F aircraft off Cap d'Antifer | 27 Aug 1944 |
| Hussar | sunk in error by R.A.F aircraft off Cap d'Antifer | 27 Aug 1944 |
| Salamander | D.B.R. in attack by R.A.F aircraft, Cap d'Antifer | 27 Aug 1944 |
| Regulus | sunk by mine off Corfu | 12 Jan 1945 |
| Prompt | D.B.R. by mine | 09 May 1945 |
| Squirrel | D.B.R. by mine off Phuket and sunk by RN destroyers | 24 July 1945 |
| Vestal | sunk by kamikaze attack off Phuket | 26 July 1945 |
| Minesweeping Trawlers |
| Aragonite | sunk by mine, English Channel | 22 Nov 1939 |
| Washington | sunk by mine, North Sea | 06 Dec 1939 |
| William Hallett | sunk by mine, North Sea | 06 Dec 1939 |
| James Ludford | sunk by mine, North Sea | 14 Dec 1939 |
| Dromio | lost in collision, North Sea | 21 Dec 1939 |
| Loch Doon | sunk by mine, North Sea | 25 Dec 1939 |
| Fort Royal | sunk by air attack, North Sea | 09 Feb 1940 |
| Robert Bowen | sunk by air attack, North Sea | 09 Feb 1940 |
| Fifeshire | sunk by air attack, North Sea | 20 Feb 1940 |
| Benvolio | sunk by mine, North Sea | 22 Feb 1940 |
| Loch Assater | sunk by mine, North Sea | 22 March 1940 |
| Rifsnes | sunk by air attack off Ostend | 20 May 1940 |
| CharlesBoyes | sunk by mine, North Sea | 25 May 1940 |
| Thomas Bartlett | sunk by mine off Calais | 28 May 1940 |
| Calvi | sunk by air attack, Dunkirk | 29 May 1940 |
| Polly Johnson | sunk by air attack, Dunkirk | 29 May 1940 |
| Sisapon | sunk by mine off Harwich | 12 June 1940 |
| Murmansk | lost after grounding, Brest | 17 June 1940 |
| Crestflower | sank after air attack, Portsmouth | 19 July 1940 |
| Fleming | sunk by air attack, Thames Estuary | 24 July 1940 |
| Rodino | sunk by air attack off Dover | 24 July 1940 |
| Drummer | sunk by mine, English Channel | 04 Aug 1940 |
| Marsona | sunk by mine off Cromarty | 04 Aug 1940 |
| Ostwaldian | sunk by mine, Bristol Channel | 04 Aug 1940 |
| River Clyde | sunk by mine off Aideburgh | 05 Aug 1940 |
| Elizabeth Angela | sunk by air attack, English Channel | 13 Aug 1940 |
| Resparko | sunk by air attack off Falmouth | 20 Aug 1940 |
| Royalo | sunk by mine off Cornwall | 01 Sept 1940 |
| Dervish | sunk by mine, North Sea | 09 Sept 1940 |
| Loch Inver | sunk by mine off Harwich | 24 Sept 1940 |
| Sea King | sunk by mine off Grimsby | 09 Oct 1940 |
| Stella Orion | sunk by mine, Thames Estuary | 11 Oct 1940 |
| Waveflower | sunk by mine off Aideburgh | 21 Oct 1940 |
| Jo9h Button | sunk by mine off Aideburgh | 22 Oct 1940 |
| Tilburyness | sunk by air attack, Thames Estuary | 01 Nov 1940 |
| Rinovia | sunk by mine off Falmouth | 02 Nov 1940 |
| William Wesney | sunk by mine off Orfordness | 07 Nov 1940 |
| Tranquil Valdora | sunk by air attack off Dover | 12 Nov 1940 |
